Program
Division
Schedule
Team
03/10/2022 | Rangers | Cubs | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/10/2022 | Orioles | Astros | 5:30PM - 7:00PM | Leger Field / Field 1 |
03/10/2022 | Cardinals | Pirates | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/10/2022 | Mets | Red Sox | 7:15PM - 8:45PM | Leger Field / Field 1 |
03/11/2022 | Angels | Mariners | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/11/2022 | Cubs | Giants | 5:30PM - 7:00PM | Leger Field / Field 1 |
03/11/2022 | GL Marlins | Giants | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/11/2022 | Angels | Cardinals | 7:15PM - 8:45PM | Leger Field / Field 1 |
03/14/2022 | Astros | Rangers | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/14/2022 | Pirates | Angels | 5:30PM - 7:00PM | Leger Field / Field 1 |
03/14/2022 | Red Sox | Cardinals | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/14/2022 | Cubs | Mets | 7:15PM - 8:45PM | Leger Field / Field 1 |
03/15/2022 | Giants | Orioles | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/15/2022 | Mariners | GL Braves | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/17/2022 | Rangers | Giants | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/17/2022 | Angels | Red Sox | 5:30PM - 7:00PM | Leger Field / Field 1 |
03/17/2022 | Mets | Astros | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/17/2022 | Cardinals | Cubs | 7:15PM - 8:45PM | Leger Field / Field 1 |
03/18/2022 | GL Braves | Pirates | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/18/2022 | Orioles | GL Marlins | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/21/2022 | GL Marlins | Rangers | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/21/2022 | Red Sox | GL Braves | 5:30PM - 7:00PM | Leger Field / Field 1 |
03/21/2022 | Giants | Mets | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/21/2022 | Cubs | Angels | 7:15PM - 8:45PM | Leger Field / Field 1 |
03/22/2022 | Astros | Cardinals | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/22/2022 | Pirates | Mariners | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/24/2022 | Rangers | Orioles | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/24/2022 | Mets | GL Marlins | 5:30PM - 7:00PM | Leger Field / Field 1 |
03/24/2022 | GL Braves | Cubs | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/24/2022 | Cardinals | Giants | 7:15PM - 8:45PM | Leger Field / Field 1 |
03/25/2022 | Angels | Astros | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/25/2022 | Mariners | Red Sox | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/28/2022 | Orioles | Mets | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/28/2022 | Cubs | Mariners | 5:30PM - 7:00PM | Leger Field / Field 1 |
03/28/2022 | GL Marlins | Cardinals | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/28/2022 | Astros | GL Braves | 7:15PM - 8:45PM | Leger Field / Field 1 |
03/29/2022 | Giants | Angels | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/29/2022 | Red Sox | Pirates | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/31/2022 | Mets | Rangers | 5:30PM - 7:00PM | Weaver Park / Field 2 |
03/31/2022 | Cardinals | Orioles | 5:30PM - 7:00PM | Leger Field / Field 1 |
03/31/2022 | Mariners | Astros | 7:15PM - 8:45PM | Weaver Park / Field 2 |
03/31/2022 | Angels | GL Marlins | 7:15PM - 8:45PM | Leger Field / Field 1 |
04/01/2022 | GL Braves | Giants | 5:30PM - 7:00PM | Weaver Park / Field 2 |
04/01/2022 | Pirates | Cubs | 7:15PM - 8:45PM | Weaver Park / Field 2 |
04/04/2022 | Rangers | Cardinals | 5:30PM - 7:00PM | Weaver Park / Field 2 |
04/04/2022 | Astros | Pirates | 5:30PM - 7:00PM | Leger Field / Field 1 |
04/04/2022 | Orioles | Angels | 7:15PM - 8:45PM | Weaver Park / Field 2 |
04/04/2022 | Giants | Mariners | 7:15PM - 8:45PM | Leger Field / Field 1 |
04/05/2022 | GL Marlins | GL Braves | 5:30PM - 7:00PM | Weaver Park / Field 2 |
04/05/2022 | Cubs | Red Sox | 7:15PM - 8:45PM | Weaver Park / Field 2 |
04/07/2022 | Angels | Rangers | 5:30PM - 7:00PM | Weaver Park / Field 2 |
04/07/2022 | Pirates | Giants | 5:30PM - 7:00PM | Leger Field / Field 1 |
04/07/2022 | GL Braves | Orioles | 7:15PM - 8:45PM | Weaver Park / Field 2 |
04/07/2022 | Mariners | GL Marlins | 7:15PM - 8:45PM | Leger Field / Field 1 |
04/08/2022 | Red Sox | Astros | 5:30PM - 7:00PM | Weaver Park / Field 2 |
04/08/2022 | Cardinals | Mets | 7:15PM - 8:45PM | Weaver Park / Field 2 |
04/11/2022 | Rangers | GL Braves | 5:30PM - 7:00PM | Weaver Park / Field 2 |
04/11/2022 | Giants | Red Sox | 5:30PM - 7:00PM | Leger Field / Field 1 |
04/11/2022 | GL Marlins | Pirates | 7:15PM - 8:45PM | Weaver Park / Field 2 |
04/11/2022 | Orioles | Mariners | 7:15PM - 8:45PM | Leger Field / Field 1 |
04/12/2022 | Mets | Angels | 5:30PM - 7:00PM | Weaver Park / Field 2 |
04/12/2022 | Astros | Cubs | 7:15PM - 8:45PM | Weaver Park / Field 2 |
04/14/2022 | Mariners | Rangers | 5:30PM - 7:00PM | Weaver Park / Field 2 |
04/14/2022 | GL Braves | Mets | 5:30PM - 7:00PM | Leger Field / Field 1 |
04/14/2022 | Red Sox | GL Marlins | 7:15PM - 8:45PM | Weaver Park / Field 2 |
04/14/2022 | Pirates | Orioles | 7:15PM - 8:45PM | Leger Field / Field 1 |
04/25/2022 | Rangers | Pirates | 5:30PM - 7:00PM | Weaver Park / Field 2 |
04/25/2022 | GL Marlins | Cubs | 5:30PM - 7:00PM | Leger Field / Field 1 |
04/25/2022 | Mets | Mariners | 7:15PM - 8:45PM | Weaver Park / Field 2 |
04/25/2022 | Orioles | Red Sox | 7:15PM - 8:45PM | Leger Field / Field 1 |
04/26/2022 | Cardinals | GL Braves | 5:30PM - 7:00PM | Weaver Park / Field 2 |
04/26/2022 | Giants | Astros | 7:15PM - 8:45PM | Weaver Park / Field 2 |
04/28/2022 | Red Sox | Rangers | 5:30PM - 7:00PM | Weaver Park / Field 2 |
04/28/2022 | Pirates | Mets | 5:30PM - 7:00PM | Leger Field / Field 1 |
04/28/2022 | Cubs | Orioles | 7:15PM - 8:45PM | Weaver Park / Field 2 |
04/28/2022 | GL Braves | Angels | 7:15PM - 8:45PM | Leger Field / Field 1 |
04/29/2022 | Astros | GL Marlins | 5:30PM - 7:00PM | Weaver Park / Field 2 |
04/29/2022 | Mariners | Cardinals | 7:15PM - 8:45PM | Weaver Park / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.